Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
25/11/21 | SØ1WS | FT8 | -05 | -24 | 20m |
25/11/21 | US3EW | FT8 | -16 | -12 | 20m |
25/11/21 | UC8S | FT8 | -07 | -13 | 20m |
23/10/21 | OF5FI | JT65 | -03 | -01 | 20m |
23/10/21 | C37URA | FT8 | -08 | +10 | 20m |
21/10/21 | WB2BIN | FT8 | -06 | -06 | 20m |
21/10/21 | VA1RJR | FT8 | -16 | -09 | 20m |
21/10/21 | N3PKC | FT8 | -15 | -10 | 20m |
21/10/21 | EA3RM | FT4 | +12 | -09 | 20m |
21/10/21 | VO1CH | FT4 | -03 | +00 | 20m |
21/10/21 | V31MA | FT8 | -10 | -13 | 20m |
QSOs Breakdown | |
Total | 884 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 90 |
Confirmed | 0 / 63 / 62 |
Needed | 250 |